<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//gwentenergycic.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://gwentenergycic.org/2019/02/08/scottishpower-launches-game-changer-ev-tariff-via-current/</loc>
		<lastmod>2019-02-08T19:21:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/08/blow-for-coal-as-edf-to-shut-uneconomical-2gw-cottam-plant-amidst-deep-decarbonisation-via-current/</loc>
		<lastmod>2019-02-08T19:21:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/08/eo-charging-partners-bulb-for-uks-first-fully-open-ev-charging-network-via-current/</loc>
		<lastmod>2019-02-08T19:21:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/06/big-rise-in-uk-energy-bills-likely-this-spring-despite-price-cap-via-the-guardian/</loc>
		<lastmod>2019-02-08T19:21:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/01/18/new-start-up-energy-supplier-launches-solar-powered-uber-inspired-domestic-energy-offering-via-solar-power-portal/</loc>
		<lastmod>2019-02-08T19:21:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/12/30/uk-hit-by-57-energy-price-rises-in-2018-as-cap-looms-via-the-guardian/</loc>
		<lastmod>2019-02-08T19:21:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/12/20/government-confirms-export-tariff-cull-via-solar-power-portal/</loc>
		<lastmod>2019-02-08T19:21:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/12/16/a4-4m-investment-creates-jobs-for-llanelli-car-firm-via-itv-news/</loc>
		<lastmod>2019-02-08T19:21:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/12/20/current%c2%b1s-2018-review-solar-records-fall-and-energy-storage-investment-soars-in-may-and-june-via-current/</loc>
		<lastmod>2019-02-08T19:21:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/11/18/uks-backup-power-subsidies-are-illegal-european-court-rules-via-the-guardian/</loc>
		<lastmod>2019-02-08T19:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/12/11/honda-has-developed-a-new-type-of-battery-car-news-auto123-via-auto123-com/</loc>
		<lastmod>2019-02-08T19:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/12/11/ofgem-update-clarifies-deemed-export-tariff-and-storage-confusion-via-solar-power-portal/</loc>
		<lastmod>2019-02-08T19:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/11/27/climate-change-uk-summers-could-be-over-5c-warmer-by-2070-via-www-bbc-co-uk/</loc>
		<lastmod>2019-02-08T19:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/11/20/energy-minister-signals-shift-on-export-tariff-plans-declares-it-wrong-to-provide-solar-for-free-via-solar-power-portal/</loc>
		<lastmod>2019-02-08T19:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/11/18/two-huge-antarctic-glaciers-are-losing-much-more-ice-than-we-thought-via-new-scientist/</loc>
		<lastmod>2019-02-08T19:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/11/18/welsh-government-approves-near-50mw-solar-and-storage-park-via-solar-power-portal/</loc>
		<lastmod>2019-02-08T19:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2018/12/11/investors-managing-32-trillion-in-assets-call-for-action-on-via-u-k/</loc>
		<lastmod>2019-02-08T19:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/08/january-2019-newsletter/</loc>
		<lastmod>2019-02-08T19:50:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/08/knighton-project-nearly-finished/</loc>
		<lastmod>2019-02-08T19:56:22+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/WP_20190204_14_16_55_Rich.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/SAM_2492.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/SAM_2493.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/SAM_2490.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/12/zero-carbon-homes-policy-could-have-saved-homes-200-a-year-via-this-is-money/</loc>
		<lastmod>2019-02-12T14:03:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/14/energy-efficiency-awards-2019-shortlisted/</loc>
		<lastmod>2019-02-14T17:39:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/2019EEABadges_WalesShortlisted.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/0001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/7-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/6-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/3-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/02/2-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/17/school-pupils-call-for-radical-climate-action-in-uk-wide-strike-via-the-guardian/</loc>
		<lastmod>2019-02-17T09:31:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/02/26/interactive-website-the-impacts-of-climate-change-at-1-5c-2c-and-beyond-via-robert-mcsweeney-and-rosamund-pearce/</loc>
		<lastmod>2019-02-26T13:04:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/03/11/gwent-energy-cics-director-phil-powell-is-pleased-at-monmouthshire-county-councils-response-to-declaring-a-climate-emergency/</loc>
		<lastmod>2019-03-11T13:18:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/03/11/campaigners-urge-gwent-council-to-declare-a-climate-emergency-via-south-wales-argus/</loc>
		<lastmod>2019-03-11T13:19:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/03/11/petition-to-demand-the-welsh-government-to-declare-a-climate-emergency/</loc>
		<lastmod>2019-03-11T14:21:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/03/24/we-were-interviewed-by-itv-news-19th-march-2019/</loc>
		<lastmod>2019-03-24T13:43:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/03/27/ford-accelerates-electric-vehicle-investment-via-bbc/</loc>
		<lastmod>2019-03-27T15:54:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/03/28/solar-powered-car-parks-to-go-on-trial-via-bbc/</loc>
		<lastmod>2019-03-28T12:57:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/04/02/attenborough-to-front-climate-change-film-as-bbc-moves-from-teach-to-preach-via-the-guardian/</loc>
		<lastmod>2019-04-02T13:36:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/05/16/cardiff-energy-recovery-facility-tour/</loc>
		<lastmod>2019-05-16T15:59:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/05/16/official-statement-from-gwent-energy-cic-on-the-20-vat-on-solar/</loc>
		<lastmod>2019-05-16T16:50:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/05/16/huge-vat-rise-on-solar-panels-makes-installation-entirely-uneconomical-say-experts-via-the-independent/</loc>
		<lastmod>2019-05-16T16:52:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/05/16/extraordinary-thinning-of-ice-sheets-revealed-deep-inside-antarctica-via-the-guardian/</loc>
		<lastmod>2019-05-16T18:52:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/06/28/community-tour-to-cardiff-energy-recover-facility/</loc>
		<lastmod>2019-06-28T13:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/06/ERF-TOUR-FLYER.png?fit=721%2C1024&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/06/28/seawalls-to-protect-us-against-rising-oceans-could-cost-416bn-by-2040-via-the-guardian/</loc>
		<lastmod>2019-06-28T13:16:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/07/24/electric-car-chargepoints-to-be-installed-in-all-future-homes-in-world-first-via-gov-uk/</loc>
		<lastmod>2019-07-24T15:13:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/07/28/aug-2019-newsletter/</loc>
		<lastmod>2019-07-28T13:22:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/08/01/the-eco-tent-at-chepstow-show-saturday-10-aug-2019/</loc>
		<lastmod>2019-08-01T13:14:54+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/08/Chepstow-Show-advert-1-e1564661943603.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/08/20180908_100906.jpg?fit=1024%2C498&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/08/6-Walkers-are-Welcome-display.jpg?fit=1024%2C682&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/08/5-Transition-Chepstow-display.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/08/commmunity_energy_support_from_gwent_energy_cic_at_chepstow_show.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/07/24/read-the-fully-charged-report/</loc>
		<lastmod>2019-08-27T12:08:11+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/07/Fully-Charged-at-Beaufort-Raglan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/11/13/gwynedd-community-electric-car-scheme-to-connect-locals-via-www-bbc-co-uk/</loc>
		<lastmod>2019-11-13T14:54:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2020/04/23/be-part-of-the-solution-by-phil-powell/</loc>
		<lastmod>2020-04-23T13:11:58+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/04/image.png?fit=1024%2C675&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/04/image-2.png?fit=1024%2C1004&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/04/image-3.png?fit=930%2C1024&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/04/image-5.png?fit=1024%2C471&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2020/07/01/covid-19-and-gwent-energy-cic/</loc>
		<lastmod>2020-07-01T16:38:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2020/07/01/community-hub-in-chepstow-benefits-from-defibrillator-provision/</loc>
		<lastmod>2020-07-01T17:09:09+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/07/Defib2-1.jpg_smaller-1.jpg?fit=1024%2C681&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/07/Defib6-scaled.jpg?fit=1024%2C681&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/07/LibraryChepstowEVCharger2-1-scaled.jpg?fit=1024%2C681&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/07/Unveiling1-1.jpg_smaller-1.jpg?fit=1024%2C681&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/07/Unveiling2-1.jpg_smaller-1.jpg?fit=1024%2C681&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2020/07/09/july-2020-newsletter/</loc>
		<lastmod>2020-07-09T15:44:24+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/07/July2020.png?fit=724%2C1024&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/07/July20202.png?fit=724%2C1024&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2019/11/19/december-2019-newsletter/</loc>
		<lastmod>2020-07-09T16:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/11/27-GECIC-Newsletter-Untitled-Page-2-scaled.png?fit=724%2C1024&amp;ssl=1</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2019/11/27-GECIC-Newsletter-Untitled-Page-1-scaled.png?fit=724%2C1024&amp;ssl=1</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2020/08/17/ban-on-petrol-and-diesel-car-sales-brought-forward-via-bbc-news/</loc>
		<lastmod>2020-08-17T15:38:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2020/08/17/battery-bank-generates-cash-for-frontline-services-via-bbc-news/</loc>
		<lastmod>2020-08-17T15:39:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2020/08/17/please-help-us-upgrade-our-community-car-charging-network/</loc>
		<lastmod>2020-09-16T09:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/08/UpgradeOurEVCP-02-01-01-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/08/Gwent-Energy-Branded-EV-Charging-Solutions-1_smaller.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/09/QR-code.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2020/09/16/new-charge-point-regulations-now-being-enforced-by-uk-gov/</loc>
		<lastmod>2020-09-30T14:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/09/SAM_2471-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2020/08/UpgradeOurEVCP-02-01-01-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2021/02/17/february-2021-newsletter/</loc>
		<lastmod>2021-02-17T16:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2021/02/Feb2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2021/02/Feb20212.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2021/02/17/wood-burning-at-home-now-biggest-cause-of-uk-particle-pollution-via-the-guardian/</loc>
		<lastmod>2021-02-17T16:20:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2021/08/09/september-2021-newsletter/</loc>
		<lastmod>2021-08-09T12:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2021/08/Sept2021.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2021/08/Sept20212.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2022/03/30/march-2022-newsletter/</loc>
		<lastmod>2022-03-30T11:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/03/Spring20221-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/03/Spring20222-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/03/Spring20223-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/03/Spring20224-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/03/Spring20225-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2022/09/26/the-uks-first-energy-refuge-centre/</loc>
		<lastmod>2022-09-26T16:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/09/A-place-to-warm-up-stay-warm-Eat-lunch-supper-Wellington-Baptist-Church-Winter-2022.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2022/10/05/cost-of-living-summits-being-held-around-monmouthshire-for-community-organisations/</loc>
		<lastmod>2022-10-05T14:15:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://gwentenergycic.org/2022/10/13/october-2022-newsletter/</loc>
		<lastmod>2022-10-17T10:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/10/32-OCT-2022-GECIC-NEWSLETTER-PNGs_Page_1-edited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/10/32-OCT-2022-GECIC-NEWSLETTER-PNGs_Page_2-edited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/10/32-OCT-2022-GECIC-NEWSLETTER-PNGs_Page_3-edited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/10/32-OCT-2022-GECIC-NEWSLETTER-PNGs_Page_4-edited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/10/32-OCT-2022-GECIC-NEWSLETTER-PNGs_Page_5-edited.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://gwentenergycic.org/wp-content/uploads/2022/10/32-OCT-2022-GECIC-NEWSLETTER-PNGs_Page_6-edited-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->